Manholes For The City of MartinsvilleManholes This is a future link to the Manhole website.
DrainageCollectorHeightDepthIn -> Out PipeMH MaterialCone MaterialLatitudeLongitudeDistanceManhole ID
SRIMAIN .00 13.00 24 Steel -> 36 CMPBrickBrick36.68774810-79.907013000 SRI_MAIN_01
SRIMAIN 2.00 11.00 36 CMP -> 36 CMPBrickBrick36.68672800-79.90571900531.456 SRI_MAIN_02
SRIMAIN 2.00 11.00 36 CMP -> 36 CMPBrickBrick36.68601600-79.90512800312.0788 SRI_MAIN_03
SRIMAIN 1.50 9.00 36 CMP -> 36 ConcreteBrickBrick36.68522690-79.90454150335.6686 SRI_MAIN_04
SRIMAIN 1.00 9.03 36 Concrete -> 36 ConcreteBrickBrick36.68459080-79.90402400277.7651 SRI_MAIN_05
SRIMAIN 1.00 9.00 36 Concrete -> 36 ConcreteBrickBrick36.68397480-79.90332290304.14 SRI_MAIN_06
SRIMAIN 2.50 12.00 36 Concrete -> 36 Concrete Unknown Unknown36.68366500-79.90245660276.4886 SRI_MAIN_07
SRIMAIN 1.50 10.00 36 Concrete -> 36 CMP Unknown Unknown36.68304830-79.90174180308.1963 SRI_MAIN_08
SRIMAIN 1.00 9.00 36 Concrete -> 36 CMP Unknown Unknown36.68242560-79.90066560388.2495 SRI_MAIN_09
SRIMAIN .50 12.00 36 CMP -> 36 Concrete Unknown Unknown36.68208920-79.90051230130.4309 SRI_MAIN_10
SRIMAIN 1.00 11.00 36 Concrete -> 36 ConcreteBrickBrick36.68166320-79.90054370156.2152 SRI_MAIN_11
SRIMAIN .50 10.00 36 Concrete -> 36 ConcreteBrickBrick36.68095290-79.90038830262.8297 SRI_MAIN_12
SRIMAIN 1.50 10.00 36 Concrete -> 36 ConcreteBrickBrick36.68022360-79.89984110310.8234 SRI_MAIN_13
SRIMAIN 2.00 11.00 36 Concrete -> 36 ConcreteBrickBrick36.67960600-79.89919550294.8701 SRI_MAIN_14
SRIMAIN 1.00 11.00 36 Concrete -> 36 ConcreteBrickBrick36.67904140-79.89822830348.8717 SRI_MAIN_15
SRIMAIN .67 10.00 36 Concrete -> 36 ConcreteBrickBrick36.67855240-79.89783770213.9245 SRI_MAIN_15.5
SRIMAIN 2.00 10.00 36 Concrete -> 36 ConcreteBrickBrick36.67793670-79.89719900290.9408 SRI_MAIN_16
SRIMAIN 1.50 10.00 36 Concrete -> 36 ConcreteBrickBrick36.67712900-79.89716140295.4201 SRI_MAIN_17
SRIMAIN 1.50 10.58 36 Concrete -> 36 ConcreteBrickBrick36.67634650-79.89713190285.6013 SRI_MAIN_18
SRIMAIN 3.50 13.00 36 Concrete -> 36 ConcreteBrickBrick36.67552980-79.89740370308.0827 SRI_MAIN_19
SRIMAIN 1.50 13.00 36 Concrete -> 36 ConcreteBrickBrick36.67486140-79.89782550273.9287 SRI_MAIN_20
SRIMAIN 4.00 25.00 36 Concrete -> 36 ConcreteBrickBrick36.67399660-79.89660340477.1847 SRI_MAIN_21
SRIMAIN 2.50 25.00 36 Concrete -> 36 ConcreteBrickBrick36.67065310-79.891804301860.918 SRI_MAIN_22
SRIMAIN 2.00 11.00 36 Concrete -> 36 CMPBrickBrick36.67023250-79.89110300257.1874 SRI_MAIN_23
SRIMAIN 1.50 11.00 36 CMP -> 36 CMPBrickBrick36.67070830-79.88978400423.9227 SRI_MAIN_24
SRIMAIN 2.50 11.00 36 CMP -> 36 CMPBrickBrick36.66990890-79.88847390482.069 SRI_MAIN_25
SRIMAIN 2.00 11.00 36 CMP -> 36 CMPBrickBrick36.66930130-79.88692260505.3411 SRI_MAIN_26
SRIMAIN 2.00 10.23 36 CMP -> 36 CMPBrickBrick36.66951160-79.8867768087.56628 SRI_MAIN_27
SRIMAIN 1.33 9.54 36 CMP -> 42 CMPBrickBrick36.66976570-79.88695010105.4545 SRI_MAIN_28
SRIMAIN 2.00 9.00 42 CMP -> 42 CMPBrickBrick36.66983760-79.8866941078.33675 SRI_MAIN_29
SRIMAIN 3.00 10.00 42 CMP -> 42 CMPBrickBrick36.66993550-79.8864094092.30225 SRI_MAIN_30
SRIMAIN 2.00 10.00 42 CMP -> 42 CMPBrickBrick36.66939530-79.88519810404.6331 SRI_MAIN_31
SRIMAIN 1.00 9.00 42 CMP -> 42 CMPBrickBrick36.66929700-79.8850070066.56604 SRI_MAIN_31.5
SRIMAIN 1.00 12.00 42 CMP -> 42 CMPBrickBrick36.66869720-79.88457740253.0136 SRI_MAIN_32
SRIMAIN 2.50 12.00 42 CMP -> 42 CMPBrickBrick36.66781550-79.88589540502.8825 SRI_MAIN_33
SRIMAIN 3.00 16.00 42 CMP -> 42 CMPBrickBrick36.66688520-79.88528360383.9215 SRI_MAIN_34
SRIMAIN 3.00 11.00 42 CMP -> 42 CMPBrickBrick36.66604440-79.88446780388.6024 SRI_MAIN_35
SRIMAIN .00 20.00 42 CMP -> 42 CMPBrickBrick36.66574000-79.88334300346.8431 SRI_MAIN_36
SRIMAIN .00 12.00 42 CMP -> 42 CMPBrickBrick36.66521610-79.88259900291.3398 SRI_MAIN_37
SRIMAIN 1.00 8.00 42 CMP -> 42 ConcreteBrickBrick36.66484700-79.88206800205.7563 SRI_MAIN_37.1
SRIMAIN .00 10.00 42 Concrete -> 42 ConcreteBrickBrick36.66472400-79.88135300212.8284 SRI_MAIN_37.2
SRIMAIN .00 10.00 42 Concrete -> 42 ConcreteBrickBrick36.66424600-79.88090300218.3535 SRI_MAIN_37.3
SRIMAIN .00 10.00 42 Concrete -> 36 ConcreteBrickBrick36.66378900-79.88057800192.7548 SRI_MAIN_37.4
SRIMAIN .00 10.00 36 Concrete -> 36 ConcreteBrickBrick36.66301900-79.88049600282.3558 SRI_MAIN_37.5
SRIMAIN .00 10.00 36 Concrete -> 36 ConcreteBrickBrick36.66267600-79.88025800141.9776 SRI_MAIN_37.6
SRIMAIN .00 10.00 36 Concrete -> 36 ConcreteBrickBrick36.66206170-79.87984300254.6023 SRI_MAIN_38
SRIMAIN 1.00 9.00 36 Concrete -> 36 ConcreteBrickBrick36.66160600-79.87939500212.8476 SRI_MAIN_38.1
SRIMAIN .00 10.00 36 Concrete -> 36 ConcreteBrickBrick36.66108000-79.87886700246.3754 SRI_MAIN_38.2
SRIMAIN .00 10.00 36 Concrete -> 42 CMPBrickBrick36.66034720-79.87811200347.019 SRI_MAIN_38.5
SRIMAIN .00 10.00 42 CMP -> 42 CMP Unknown Unknown36.65949800-79.87668900520.623 SRI_MAIN_38.6
SRIMAIN .00 10.00 42 CMP -> 42 CMP Unknown Unknown36.65917400-79.87637000148.5809 SRI_MAIN_38.7
SRIMAIN 4.00 11.00 42 CMP -> 42 CMPBrickBrick36.65847830-79.87589400291.1302 SRI_MAIN_39
SRIMAIN 2.00 5.67 42 CMP -> 42 CMPPreCastPreCast36.65775490-79.87525200323.2663 SRI_MAIN_40
SRIMAIN 3.00 15.00 42 CMP -> 42 CMPBrickBrick36.65674100-79.87397200527.3977 SRI_MAIN_41
SRIMAIN 2.00 14.00 42 CMP -> 42 CMP Unknown Unknown36.65632300-79.87285500360.4381 SRI_MAIN_42
SRIMAIN .00 .00 42 CMP -> 42 CMPBrickBrick36.65580090-79.87261900202.9611 SRI_MAIN_42.5
SRIMAIN .00 12.00 42 CMP -> 42 CMPBrickBrick36.65523790-79.87174300328.5557 SRI_MAIN_43
SRIMAIN 1.00 9.00 42 CMP -> 42 CMPBrickBrick36.65318580-79.87088220790.5801 SRI_MAIN_43.5
SRIMAIN 1.00 8.00 42 CMP -> 42 CMP Unknown Unknown36.65210800-79.87064000400.1196 SRI_MAIN_44
SRIMAIN 1.00 8.00 42 CMP -> 42 CMP Unknown Unknown36.65111200-79.86929200537.1854 SRI_MAIN_45
SRIMAIN .00 9.00 42 CMP -> 42 CMPBrickBrick36.65010300-79.86796100536.7586 SRI_MAIN_45.5
SRIMAIN .00 8.00 42 CMP -> 42 CMP Unknown Unknown36.64922400-79.86671400485.9834 SRI_MAIN_46
SRIMAIN .67 6.00 42 CMP -> 42 CMP Unknown Unknown36.64832500-79.86529000530.8068 SRI_MAIN_47
SRIMAIN .00 14.00 42 CMP -> 42 CMP Unknown Unknown36.64762500-79.86382500499.7898 SRI_MAIN_48
SRIMAIN .00 14.00 42 CMP -> 42 CMP Unknown Unknown36.64805300-79.86332700213.1384 SRI_MAIN_48.1
SRIMAIN .00 14.00 42 CMP -> 42 CMP Unknown Unknown36.64858800-79.86288100234.1128 SRI_MAIN_48.2
SRIMAIN .00 4.00 42 CMP -> 42 CMPBrickBrick36.65031670-79.86229000655.7872 SRI_MAIN_50
SRIMAIN 1.00 7.00 42 CMP -> 42 CMPBrickBrick36.65118100-79.86129280429.8306 SRI_MAIN_51
SRIMAIN 2.00 14.00 42 CMP -> 42 CMP Unknown Unknown36.65093000-79.85995500401.76 SRI_MAIN_52
SRIMAIN 2.00 13.00 42 CMP -> 42 CMP Unknown Unknown36.65065830-79.85900580294.2358 SRI_MAIN_53
SRIMAIN 2.00 9.00 42 CMP -> 42 CMP Unknown Unknown36.65071190-79.85832590202.0842 SRI_MAIN_54
SRIMAIN 1.50 7.00 42 CMP -> 42 CMP Unknown Unknown36.65074910-79.85776540163.7413 SRI_MAIN_55
SRIMAIN 2.50 10.00 42 CMP -> 42 CMP Unknown Unknown36.65108180-79.85631830441.5747 SRI_MAIN_56
SRIMAIN 2.00 10.00 42 CMP -> 42 CMP Unknown Unknown36.65104460-79.85502890377.9541 SRI_MAIN_57
SRIMAIN 1.50 9.00 42 CMP -> 42 CMPPreCast Unknown36.65067500-79.85374300398.5513 SRI_MAIN_58
SRIMAIN 1.50 8.50 42 CMP -> 42 CMP Unknown Unknown36.65061060-79.8534477090.31887 SRI_MAIN_59
SRIMAIN 2.00 10.00 42 CMP -> 42 CMP Unknown Unknown36.65029840-79.85200380437.5601 SRI_MAIN_60
SRIMAIN 2.00 10.00 42 CMP -> 42 CMP Unknown Unknown36.64974710-79.85103550348.326 SRI_MAIN_61
SRIMAIN 1.50 8.00 42 CMP -> 42 CMP Unknown Unknown36.64954630-79.85073630113.3158 SRI_MAIN_62
SRIMAIN 1.00 8.00 42 CMP -> 42 CMP Unknown Unknown36.64918560-79.84969990331.4922 SRI_MAIN_63
SRIMAIN 1.50 7.00 42 CMP -> 42 CMP Unknown Unknown36.64904650-79.84899550211.6384 SRI_MAIN_64
SRIMAIN 2.00 9.00 42 CMP -> 42 CMP Unknown Unknown36.64837850-79.84758140481.8635 SRI_MAIN_66
SRIMAIN 1.00 8.00 42 CMP -> 42 CMP Unknown Unknown36.64785380-79.84617330453.9193 SRI_MAIN_67
SRIMAIN 1.00 15.00 42 CMP -> 42 CMP Unknown Unknown36.64683120-79.84498640510.7191 SRI_MAIN_68
SRIMAIN 2.00 7.50 42 CMP -> 42 CMP Unknown Unknown36.64574190-79.84446860426.2681 SRI_MAIN_69
SRIMAIN .00 12.50 42 CMP -> 42 CMP Unknown Unknown36.64592030-79.84375360220.0524 SRI_MAIN_70
SRIMAIN 2.50 10.00 42 CMP -> 42 CMP Unknown Unknown36.64522670-79.84242440464.1894 SRI_MAIN_71
SRIMAIN 2.50 10.00 42 CMP -> 42 CMP Unknown Unknown36.64476500-79.84085000490.2862 SRI_MAIN_72
SRIMAIN 3.00 11.50 42 CMP -> 42 CMPBrickBrick36.64512870-79.84002370275.9318 SRI_MAIN_73
SRIMAIN 2.50 10.50 42 CMP -> 42 CMPBrickBrick36.64585300-79.83894390412.3026 SRI_MAIN_74
SRIMAIN .25 9.00 42 CMP -> 42 CMPBrickBrick36.64649710-79.83784270398.7048 SRI_MAIN_75
SRIMAIN .25 4.97 42 Concrete -> 42 Lined CMPBrickBrick36.64622230-79.83747820146.8378 SRI_MAIN_76
SRIMAIN .25 4.00 42 lined cmp -> 42 ConcreteBrickBrick36.64550070-79.83690900312.0318 SRI_MAIN_77
SRIMAIN 2.00 6.00 42 Concrete -> 42 ConcretePreCastPreCast36.64538900-79.83633190172.425 SRI_MAIN_78
SRIBZ .00 11.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.65458790-79.84738800172.425 SRI_BZ_01
SRIKMR1 .00 6.58Null -> 8 Terra cottaBrickBrick36.64841480-79.84378300172.425 SRI_KMR1_01
SRIKMR1 .00 4.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.64951020-79.84416800415.5827 SRI_KMR1_02
SRIKMR1 .00 7.17Null -> 8 Terra cottaBrickBrick36.64995420-79.84381500192.6469 SRI_KMR1_03
SRIKMR1 .00 7.17Null -> 8 Terra cottaBrickBrick36.64995420-79.843815000 SRI_KMR1_04
SRI KMR2 .00 3.92 8 Terra cotta -> 8 Terra cottaBrickBrick36.64793800-79.842921000 SRI_KMR2_02
SRIKMR3 .00 4.08 8 Terra cotta -> 8 Terra cottaBrickBrick36.64726640-79.840998000 SRI_KMR3_01
SRIKMR3 .00 4.50 8 Terra cotta -> 8 Terra cottaBrickBrick36.64723720-79.84164500190.3019 SRI_KMR3_02
SRIKMR3 .00 5.58 8 Terra cotta -> 8 Terra cottaBrickBrick36.64762310-79.84235800253.5974 SRI_KMR3_03
SRI KNW1 .00 6.50 8 Concrete -> 8 ConcreteBrickBrick36.65278390-79.85584400253.5974 SRI_KNW1_01
SRI KNW1 .00 5.33 8 Concrete -> 8 ConcreteBrickBrick36.65361040-79.85506900377.1688 SRI_KNW1_02
SRI KNW1 .00 5.67 8 Concrete -> 8 ConcreteBrickBrick36.65389600-79.85492700112.739 SRI_KNW1_03
SRI KNW1 .00 8.50 8 Concrete -> 8 ConcreteBrickBrick36.65528090-79.85454000518.1658 SRI_KNW1_04
SRI KNW1 .00 5.67 8 Terra cotta -> 8 ConcreteBrickBrick36.65579260-79.85369900308.6212 SRI_KNW1_05
SRI KNW1 .00 15.42 8 Terra cotta -> 8 Terra cottaPreCastPreCast36.65618110-79.85341900164.3495 SRI_KNW1_06
SRI KNW1 .00 10.50Null -> 8 Terra cottaPreCastPreCast36.65674550-79.85288900257.3898 SRI_KNW1_07
SRI KNW2 .00 3.50 8 Terra cotta -> 8 Terra cottaBrickBrick36.65920560-79.85105800257.3898 SRI_KNW2_01
SRIKNW3 .00 2.67 8 Terra cotta -> 8 Terra cottaBrickBrick36.65905510-79.85109100257.3898 SRI_KNW3_01
SRIKNW3 .00 5.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.65839810-79.85136500252.6589 SRI_KNW3_02
SRIKNW4 .00 2.75 8 Terra cotta -> 8 Terra cottaBrickBrick36.65907260-79.85117000252.6589 SRI_KNW4_01
SRIKNW4 .00 4.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.65845280-79.85145400241.5675 SRI_KNW4_02
SRIKNW4 .00 5.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.65787520-79.85171000222.8237 SRI_KNW4_03
SRIKNW4 .00 6.08 6 Terra cotta -> 8 Terra cottaBrickBrick36.65709320-79.85255000376.7158 SRI_KNW4_04
SRI LNR1 .50 5.75 8 Terra cotta -> 8 Terra cottaBlockBrick36.65112440-79.85903300376.7158 SRI_LNR1_01
SRI LNR1 1.50 4.42 8 Terra cotta -> 8 Terra cottaBlockBrick36.65141800-79.85906700107.8028 SRI_LNR1_02
SRI LNR1 1.17 4.83 8 Terra cotta -> 8 Terra cottaBlockBrick36.65202840-79.85910400222.9784 SRI_LNR1_03
SRI LNR1 1.17 7.33 8 Terra cotta -> 8 Terra cottaBlockBrick36.65240310-79.85914900138.5076 SRI_LNR1_04
SRI LNR1 .00 7.42 8 Terra cotta -> 8 Terra cottaBlockBrick36.65287770-79.85891100186.0497 SRI_LNR1_05
SRI LNR1 .00 6.50 8 Terra cotta -> 8 Terra cottaBlockBrick36.65339830-79.85866200202.4324 SRI_LNR1_06
SRI LNR1 .12 7.92 8 Terra cotta -> 8 Terra cottaBlockBrick36.65388490-79.85855900180.9646 SRI_LNR1_07
SRI LNR1 .00 7.83Null -> 10 Terra cottaBlockBrick36.65421430-79.85846200123.2282 SRI_LNR1_08
SRI MB1 .00 5.83Null -> 8 Terra cottaBrickBrick36.64958580-79.84154400123.2282 SRI_MB1_01
SRI MB1 .00 12.83 8 Terra cotta -> 8 Terra cottaBlockBrick36.64943630-79.84080300223.488 SRI_MB1_02
SRI MB2 .00 2.50Null -> 8 Terra cottaBrickBrick36.64963480-79.84216800223.488 SRI_MB2_01
SRI MB2 .00 4.67 8 Terra cotta -> 8 Terra cottaBrickBrick36.64982320-79.84314500294.0963 SRI_MB2_02
SRI MB3 .00 4.00 6 Terra cotta -> 6 Terra cottaBrickBrick36.65132940-79.84435300294.0963 SRI_MB3_01
SRI MB3 .00 6.33 8 Plastic -> 8 Terra cottaBrickBrick36.65064950-79.84412300256.7721 SRI_MB3_02
SRI MB4 .00 6.25Null -> 8 Terra cottaBrickBrick36.65209930-79.84464900256.7721 SRI_MB4_01
SRIMB4 .00 3.08 8 Terra cotta -> 8 Terra cottaBrickBrick36.65250060-79.84486400159.0399 SRI_MB4_02
SRIMB4 .00 3.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.65330490-79.84542000336.0713 SRI_MB4_03
SRIMB5 .00 5.67 8 Terra cotta -> 8 Terra cottaBrickBrick36.65511890-79.84844500336.0713 SRI_MB5_0.5
SRIMB5 .00 7.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.65511310-79.8481950071.52649 SRI_MB5_01
SRIMB5 .00 5.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.65485470-79.84790500127.1921 SRI_MB5_02
SRIMB5 .00 2.75 8 Terra cotta -> 8 Terra cottaBrickBrick36.65413460-79.84615700577.4633 SRI_MB5_03
SRIMB5 .00 5.50 8 Terra cotta -> 8 Terra cottaBrickBrick36.65383120-79.84580800149.0476 SRI_MB5_04
SRIMB6 .00 4.58 8 Terra cotta -> 8 Terra cottaBrickBrick36.65512740-79.84806000149.0476 SRI_MB6_01
SRIMB6.1 .00 4.58 8 Terra cotta -> 8 Terra cottaBrickBrick36.65536640-79.84810700149.0476 SRI_MB6.1_01
SRIMB6.2 .00 4.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.65421210-79.84608900149.0476 SRI_MB6.2_01
SRIMB6.2 .00 5.83Null -> 8 Terra cottaBrickBrick36.65388760-79.84570100164.3166 SRI_MB6.2_02
SRI MB7 .00 5.00 8 Terra cotta -> 8 Terra cottaBrickBrick36.65649230-79.84801000164.3166 SRI_MB7_01
SRIMB7 .00 5.58 8 Terra cotta -> 8 SteelBrickBrick36.65704640-79.84801300201.9241 SRI_MB7_02
SRIMB7 .00 5.50 8 Terra cotta -> 8 Terra cottaBrickBrick36.65755200-79.84818100190.2707 SRI_MB7_02.2
SRIMB7 .00 5.75 8 Terra cotta -> 8 Terra cottaBrickBrick36.65836270-79.84895800374.0703 SRI_MB7_02.5
SRIMB7 .00 7.16 8 Terra cotta -> 8 Terra cottaBrickBrick36.65915300-79.84962300347.6835 SRI_MB7_02.7
SRIMB7 .00 6.00 8 Terra cotta -> 8 Terra cottaBrickBrick36.65968160-79.85031700280.7434 SRI_MB7_03
SRIMB7 .00 5.58 8 Terra cotta -> 8 Terra cottaBrickBrick36.66043420-79.85141400422.8469 SRI_MB7_03.5
SRIMB7 .00 5.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.66071960-79.85205500214.8056 SRI_MB7_04
SRIMB7 .00 4.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.66090010-79.85287200247.899 SRI_MB7_05
SRI MB8 .00 5.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.65641260-79.84812600247.899 SRI_MB8_01
SRIMB8 .00 5.75 8 Terra cotta -> 8 Terra cottaBrickBrick36.65763790-79.84838500453.4025 SRI_MB8_01.5
SRIMB8 .00 5.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.65837630-79.84908300337.0186 SRI_MB8_02
SRIMB8 .00 5.83 8 Terra cotta -> 8 Terra cottaBrickBrick36.65914390-79.84980600352.4051 SRI_MB8_03
SRIMB8 .00 7.08 8 Terra cotta -> 8 Terra cottaBrickBrick36.65986120-79.85075200381.2036 SRI_MB8_04
SRIMB8 .00 5.42 8 Terra cotta -> 8 Terra cottaBrickBrick36.66050700-79.85173800372.1279 SRI_MB8_05
SRIMB8 .00 4.00 8 Terra cotta -> 8 Terra cottaBrickBrick36.66187250-79.855088001100.39 SRI_MB8_05.5
SRI MB8 .00 5.92 8 Terra cotta -> 8 Terra cottaBrickBrick36.66215990-79.85545700149.7056 SRI_MB8_06
SRIMB8 .00 6.67 8 Terra cotta -> 8 Terra cottaBrickBrick36.66267790-79.85732200579.2986 SRI_MB8_07
SRI MBR 2.00 6.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.66236110-79.85564400579.2986 SRI_MBR_01
SRIMBR 1.33 7.08 8 Terra cotta -> 8 Terra cottaBrickBrick36.66261320-79.85632400219.0851 SRI_MBR_02
SRIMBR 1.33 4.50 8 Terra cotta -> 8 Terra cottaBrickBrick36.66283460-79.85657000107.8704 SRI_MBR_03
SRIMDVW1 .00 6.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.64745500-79.84478100107.8704 SRI_MDVW1_01
SRIMDVW1 .00 5.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.64781230-79.84526800193.8911 SRI_MDVW1_02
SRIMDVW1 .00 5.92 8 Terra cotta -> 8 Terra cottaBrickBrick36.64828150-79.84562500200.923 SRI_MDVW1_03
SRIMDVW1 .00 5.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.64895310-79.84579800249.9627 SRI_MDVW1_04
SRIMDVW1 .00 4.92 8 Terra cotta -> 8 Terra cottaBrickBrick36.64936100-79.84571400151.0115 SRI_MDVW1_05
SRIMDVW1 .00 5.42 8 Terra cotta -> 8 Terra cottaBrickBrick36.65017840-79.84571100297.9939 SRI_MDVW1_06
SRIMDVW1 .00 5.75 8 Terra cotta -> 8 Terra cottaBrickBrick36.65096530-79.84603000303.145 SRI_MDVW1_07
SRIMDVW1 .00 5.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.65152660-79.84612300206.4461 SRI_MDVW1_08
SRIMDVW1 .00 4.58 8 Terra cotta -> 8 Terra cottaBrickBrick36.65194090-79.84566200201.489 SRI_MDVW1_09
SRIMDVW2 .00 6.67 8 Terra cotta -> 8 Terra cottaBrickBrick36.64701510-79.84410200201.489 SRI_MDVW2_02
SRIMDVW2 .00 5.75 8 Terra cotta -> 8 Terra cottaBrickBrick36.64658350-79.84341500255.3854 SRI_MDVW2_03
SRIMDVW2 .00 5.92 8 Terra cotta -> 8 Terra cottaBrickBrick36.64614160-79.84256100297.9156 SRI_MDVW2_04
SRIMDVW2 .00 5.83 8 Terra cotta -> 8 Terra cottaBrickBrick36.64586280-79.84174100259.8571 SRI_MDVW2_05
SRIMDVW2 .00 6.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.64570070-79.84093100244.0273 SRI_MDVW2_06
SRIMDVW2 .00 6.42 8 Terra cotta -> 8 Terra cottaBrickBrick36.64609720-79.84023800249.6795 SRI_MDVW2_07
SRIMDVW2 .00 5.33 8 Terra cotta -> 8 Terra cottaBrickBrick36.64678240-79.84014000250.9443 SRI_MDVW2_08
SRIMDVW2 .00 7.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.64743300-79.84057800270.054 SRI_MDVW2_09
SRIMDVW2 .00 5.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.64819980-79.84109800318.4917 SRI_MDVW2_10
SRIMDVW2 .00 4.67 8 Terra cotta -> 8 Terra cottaBrickBrick36.64892150-79.84158100299.5403 SRI_MDVW2_11
SRIMRNS1 .00 9.50 10 Concrete -> 10 ConcreteBrickBrick36.65558610-79.85113300299.5403 SRI_MRNS1_01
SRIMRNS1 .00 5.67 10 Concrete -> 10 ConcreteBrickBrick36.65505540-79.85185500285.645 SRI_MRNS1_02
SRIMRNS1 .00 5.50Null -> 10 Terra cottaBrickBrick36.65477850-79.85281800301.4724 SRI_MRNS1_03
SRIMRNS2 .00 7.83Null -> 10 ConcreteBrickBrick36.65704120-79.85024700301.4724 SRI_MRNS2_01
SRI MRNS2 .00 5.83Null -> 10 ConcreteBrickBrick36.65728820-79.84939000268.2545 SRI_MRNS2_02
SRI MRNS_3 .50 5.83 8 Terra cotta -> 8 Terra cottaBrickBrick36.65579100-79.84980200268.2545 SRI_MRNS_3_01
SRI MRNS_3 1.67 6.42 8 Terra cotta -> 8 Terra cottaBrickBrick36.65627730-79.84975100177.3544 SRI_MRNS_3_02
SRIRVC .00 10.00 8 Plastic -> 8 PlasticPreCastPreCast36.64923410-79.84786900177.3544 SRI_RVC_01
SRIRVC .00 11.25 8 Plastic -> 8 PlasticPreCastPreCast36.65025840-79.84733600404.6541 SRI_RVC_02
SRIRVC .00 8.42Null -> 8 PlasticPreCastBrick36.65073550-79.84709200188.1814 SRI_RVC_03
SRI RVR FST .00 6.67 8 Concrete -> 8 ConcreteBrickBrick36.65227180-79.85360900188.1814 SRI_RVR FST_01
SRIRVR FST .00 5.92 8 Concrete -> 8 ConcreteBrickBrick36.65307700-79.85339000300.4061 SRI_RVR FST_02
SRIRVR FST .00 6.17 8 Concrete -> 8 ConcreteBrickBrick36.65388350-79.85322900299.2751 SRI_RVR FST_03
SRIRVR FST .00 7.92Null -> 8 ConcreteBrickBrick36.65469140-79.85317600294.2325 SRI_RVR FST_04
SRI WH 2.00 5.58 8 Terra cotta -> 8 Terra cottaBrickBrick36.65089900-79.85307400294.2325 SRI_WH_01
SRI WH 1.75 7.75 8 Terra cotta -> 8 Terra cottaBrickBrick36.65140340-79.85279400201.5532 SRI_WH_02
SRI WH 1.00 6.25 8 Terra cotta -> 8 Terra cottaBrickBrick36.65226090-79.85250400324.6171 SRI_WH_03
SRI WH 1.67 7.42 8 Terra cotta -> 8 Terra cottaBrickBrick36.65360670-79.85114000632.3515 SRI_WH_05
SRI WH 1.17 7.67 8 Terra cotta -> 8 Terra cottaBrickBrick36.65410150-79.85070100222.6454 SRI_WH_06
SRI WH 1.25 3.92 8 Terra cotta -> 8 Terra cottaBrickBrick36.65499280-79.85012200366.2182 SRI_WH_07
SRI WH .67 7.17 8 Terra cotta -> 8 Terra cottaBrickBrick36.65539330-79.84986400164.7764 SRI_WH_08
SRI WH 3.58 7.58 8 Terra cotta -> 8 Terra cottaBrickBrick36.65584930-79.84910800277.2545 SRI_WH_09
SRI WO .00 6.42 10 Terra cotta -> 8 Terra cottaBlockBrick36.65232870-79.84970000277.2545 SRI_WO_01
SRI WO .00 11.67 8 Terra cotta -> 8 Terra cottaBlockBrick36.65176420-79.84910900269.9261 SRI_WO_02
SRI WO .00 14.00Null -> 8 Terra cottaBlockBrick36.65097330-79.84916500288.8004 SRI_WO_03
SRI WTL1 .00 6.67 8 Terra cotta -> 8 Terra cottaBlockBrick36.65276190-79.85001400288.8004 SRI_WTL1_01
SRI WTL1 .00 5.92 8 Terra cotta -> 8 Terra cottaBlockBrick36.65292140-79.84957700139.595 SRI_WTL1_02
SRI WTL1 .00 8.50 8 Terra cotta -> 8 Terra cottaBlockBrick36.65337050-79.84922600193.8235 SRI_WTL1_03
SRI WTL1 .00 5.17 6 Terra cotta -> 8 Terra cottaBlockBrick36.65373730-79.84913700136.343 SRI_WTL1_04
